Sign In | Join Free | My portofva.com |
|
Place of Origin : Shenzhen, Guangdong
Brand Name : ENIKOL
Model Number : ESP100
Packaging Details : Colorful box
Price : $310.00/sets 1-49 sets
Certification : CE. FCC. UKCA.UN38.3.MSDS
MOQ : 2 sets
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 7-15 days
Output Interface : DC, Single USB
Input Interface : usb, DC
Function : Quick Charge Support, Solar Panel Charge, LED Display, LED lamp, Car charging
Type : Fast Charging, With Plug, High Capacity, PORTABLE, Power Staion, Rental Power Bank, LED Display, for outdoor
Battery Type : 18650 Lithium Battery
Weight : 29KG,35KG,44KG
Socket Standard : Universal, Others
Protection : Over-discharging, Short Circuit Protection, Over-charging, Low Tension
Battery type : Lifepo4/lithium Battery
Capacity : 120AH,200AH,250AH,300AH
Cycle life : 3000times
OEM/ODM : Accepatable
Voltage : 12V,24V,36V,48V
Application : BOATS,Solar Energy Storage Systems,Golf Carts,etc
Warranty : 3 Years
Port : shenzhen
12V 100Ah LiFePO4 Battery Deep Cycle Rechargeable Lithium Battery For RV Marine Camping Solar Home Backup Power
Type | ESK03-1 | ESK03-2 | ESK03-3 | ESK03-4 |
Battery voltage | 12V(Customized) | |||
Battery capacity | 120AH(1440WH) | 200AH(2400WH) | 250AH(3000WH) | 300AH(3600WH) |
Appearance size(mm) | 330*260*235 | 400*260*235 | 470*260*235 | 470*260*235 |
Net weight(kg) | 21 | 29 | 35 | 44 |
Gross weight(kg) | 23 | 31 | 37.5 | 47 |
Max.Charging Current | 60A | 100A | 120A | 150A |
Discharging Current | 100A | 150A | 180A | 180A |
Max. Continuous Current | 120A | 180A | 200A | 200A |
Max.Charging Voltage | 14.6V | |||
Output terminal | 400A terminal (M8) | |||
High current charging interface | 50A Anderson | |||
Cigarette lighter | 12V/15A | |||
USB interface | 2*QC3. 0 fast charge | |||
DC interface | 2*12V/5A 5.5*2.5mm | |||
Display | 485 intelligent display screen | |||
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |||
Cabinet material | iron | |||
Battery protection function | Over current/ Over voltage/Overcharge/ | |||
Over discharge/short circuit,etc. | ||||
Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging | |||
![]() |
Rechargeable LiFePO4 12V Deep Cycle Lithium Battery 100Ah For RV Marine Camping Images |